Motorcycles Rates
New vehicles costing $30,000 or more may be financed up to 84 months with approved credit.
New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2021 to 2017 Year Models | Up to 60 months | 2.99% | 0.008192% |
61-72 months | 3.24% | 0.008877% | |
73-84 months | 4.19% | 0.011479% |
Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2016 to 2012 Year Models | Up to 60 months | 3.74% | 0.010247% |
2016 to 2012 Year Models | 61-72 months | 4.69% | 0.012849% |
Used 2011 to 2005 | Up to 48 months | 5.44% | 0.014904% |
Used 2011 to 2005 | 49-60 months | 6.39% | 0.017507% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of February 1, 2021 which are subject to change without notice.