Motorhomes, Travel Trailers, 5th Wheels, Boats, Other RV Equipment
New | Estimated Max Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2021 to 2017 Year Models | Up to 60 Months | 3.99% | 0.010932% |
61-84 Months | 5.59% | 0.015315% | |
Only Motorhomes, Travel Trailers & 5th Wheels | 85-120 Months | 6.39% | 0.017507% |
Only Motorhomes, Travel Trailers & 5th Wheels | 121-180 Months | 7.19% | 0.019699% |
Only Motorhomes, Travel Trailers & 5th Wheels | 181-240 Months | 7.39% | 0.020247% |
Used | Estimated Max Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2016 to 2012 Year Old Models | Up to 60 Months | 4.64% | 0.012712% |
61-84 Months | 6.24% | 0.017096% | |
Only Motorhomes, Travel Trailers, & 5th Wheels | 85-120 Months | 7.04% | 0.019288% |
Only Motorhomes, Travel Trailers, & 5th Wheels | 121-180 Months | 7.84% | 0.024179% |
Used 2011 to 2005 | Up to 60 Months | 5.89% | 0.016137% |
61-84 Months | 7.49% | 0.020521% | |
Only Motorhomes, Travel Trailers, & 5th Wheels | 85-120 Months | 8.29% | 0.022712% |
Only Motorhomes, Travel Trailers, & 5th Wheels | 121-180 Months | 9.09% | 0.024904% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of February 1, 2021. Rates, terms and conditions are subject to change without notice.