Personal Loans Rates
Rate is Variable adjusted quarterly.
Qwik Cash Line of Credit | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | N/A | 9.00% | .0025068% |
Personal Loans, Household Goods, Electronic, Cosmetic, Lasik, Wedding, Vacation | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | Up to 72 months | 7.50% | .020548% |
New Teacher Loan | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | 1-36 months | 5.50% | 0.015068% |
Back to School Loan | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | 0-12 months | 5.99% | 0.016411% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of February 1, 2021 which are subject to change without notice.