We are pleased to welcome the members of H&H Federal Credit Union to the ECU family.
Education Credit Union and H&H Federal Credit Union have combined efforts, talents, and visions to serve an even greater portion of our beloved Panhandle than either of us could accomplish alone, supporting even more of your friends and neighbors. Education Credit Union and H&H now serve over 36,000 Panhandle residents – you are our members and that makes you our owners.
We will complete the combining of our operating systems in May 2023 to fully serve our H&H Federal Credit Union members.
Please make note of important dates and information below, and feel free to contact us with any questions you may have.
Account Changes
H&H Current Account | Switching to ECU’s Account |
---|---|
6 Month Certificate | 6 month CD |
12 Month Certificate | 12 month CD |
18 Month Certificate | 18 month CD |
24 Month Certificate | 24 month CD |
Alternate Share Account | Additional Savings |
Bronze Checking Account | $mart Checking |
Christmas Club Account | Additional Savings |
Escrow Account | Additional Savings |
Gold Checking Account | $mart Checking |
IRA Account | IRA |
Regular Share Account | Share Account |
Silver Checking | $mart Checking |
Super Share Account | Super Share Account |
Fee Comparison
Products & Services | Fee Name | H&H Amount | ECU Amount |
---|---|---|---|
Silver Checking Account | Service Charge | $5.00/Month if minimum Average Daily Balance is not met |
N/A |
Gold Checking Account | Service Charge | $5.00/Month if minimum Average Daily Balance is not met |
N/A |
All Checking Accounts | Overdraft Transfer Fee | $1.00/Item Applicable only after three (3) transfers per month |
N/A |
NSF/Overdraft Fee | $22.00/Item | $24/Item | |
Stop Payment Fee | $15.00/Request | $28/Request |
Service Fees On All Accounts
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Account Reconciliation Fee | N/A | $25 per hour (minimum 1/2 hour) |
Account Research | $25.00/Hour (1 hour minimum charge) | $25 per hour (minimum 1/2 hour) |
ATM surcharge Fee | Varies depending on machine used | |
Check Printing Fee | Prices may vary depending | |
Check Cashing Fee for Non member | N/A | Up to 3% of check amount |
Check Hold Research Fee | N/A | $5.00 |
Closed Account Fee | $25.00 fee applies to accounts closed within 90 days of opening |
N/A |
Copy of Member Check Fee | N/A | $3.00 per copy |
Deposited Item Return Fee | N/A | $15.00 per item |
Electronic Credit Card Payment | N/A | $10.00 |
Fax (outgoing) | $1.00/Faxed Page | N/A |
Gift Check Fee | N/A | $1.25 |
Inactivity Fee | $3.00 per month after 12 months of inactivity | N/A |
Items Sent for Collection Fee | N/A | $3.00 per item |
Legal Process Fee | N/A | Set by Texas law |
Lien/Levy/Garnishment/ Writ of Garnishment Processing Fee |
N/A | $30.00 plus any legal fees incurred by the Credit Union |
Loan payment via Debit Card | N/A | $5.00 |
Money Order Fee | N/A | $1.50 each |
Photocopy Fee | $1.00/Copy | N/A |
Repossession Processing | N/A | $250.00 per collateral |
Returned Mail Fee | N/A | $5.00 |
Statement Copy Fee | N/A | $2.50 per copy online, $3.50 from microfilm |
Stop Payment Corporate Credit Union Checks | N/A | $28.00 |
Teller Check Fee | $2.00 Per Check | $2.00/each |
Temporary Check Printing | N/A | First Time Free; Additional: $3/12 |
Wire Transfer Domestic (Outgoing) Fee | $12.00/Transfer | $20 per transfer |
Wire Transfer Foreign (outgoing) fee | $30.00/Transfer | $20.00 plus correspondent fees per transfer |
Electronic Funds Transfer on All Accounts
Fee Name | H&H Amount | ECU Amount |
---|---|---|
ATM Fees | N/A | Non-sufficient funds fee $24.00 lost stolen (merchant recapture) fee of $50.00 |
VISA Debit Card Fees | N/A | Non-sufficient funds fee $24.00 lost stolen (merchant recapture) fee of $50.00 |
Preauthorized EFT Fees | N/A | Non-sufficient funds fee $24.00 |
eDocs
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Monthly Fee | N/A | No Fee |
Online Digital Documents
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Signing Fee | N/A | No Fee |
Web Bill Payment
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Monthly Fee | N/A | Free |
Monthly Fee with eDocs | N/A | Free |
Monthly Fee with Golden Apple Checking | N/A | Free |
Stop Payment Fee | N/A | $28.00 |
NSF Fee | N/A | $24.00 |
eBranch
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Monthly Fee | N/A | No Fee |
Money Management Monthly Fee | N/A | No Fee |
Mobile Banking Monthly Fee | N/A | No Fee |
External Account Funds Transfer/Person-to-Person fee | N/A | Per Transfer |
Incoming | N/A | No Fee |
Outgoing | $2.50 | |
Next Day (outgoing)* | N/A | $5.00 |
NSF | N/A | $24.00 per item |
Person-to-Person Stop Payment Fee | N/A | $28.00 |
*$2,000.00 per day limit; $5,000 rolling day limit; eligibility for Next Day Service and High Limits over $2,000.00 must meet eligibility requirements as follows: must have sent $1,000.00 or more in the prior 6 months, be a member in good standing, and have had zero NSF’s.
Safe Deposit Box**
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Annual Rental 3×10 Size | N/A | $24.00 |
Annual Rental 5×10 Size | N/A | $40.00 |
Annual Rental 10×10 Size | N/A | $72.00 |
Change of Lock Fee | N/A | $25.00, plus any locksmith charges |
Drilling of Box Fee | N/A | $25.00, plus any locksmith charges for drilling |
Replacement Key Fee (per pair) | N/A | $25.00 |
**NCUA Does Not Insure Safe Deposit Box Contents
Share Value/Membership Fee
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Par Value of One Share | $5.00 | $5.00 |
Membership Fee | N/A | $1.00 to open account |
N/A | $12.00 to reopen the second time within a 12 month period of closing the membership share account |
|
N/A | $24.00 to reopen the third time within a 12 month period of closing the membership share account |
|
N/A | $24.00 to reopen the fourth time or more within a 12 month period of closing the membership share account |
VISA® Credit & Debit Card
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Replacement Fee | $15.00*** | N/A |
***We reserve the right to charge this fee at any time for replacement of lost or damaged cards. | ||
MasterCard Gift Cards | **** | N/A |
****Purchase fee of up to $6.95 for any denomination. Monthly inactivity fee of $2.95 after 12 months of inactivity. $5.00 for lost/stolen cards. |
Money Market
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Withdrawal Fee | N/A | 6 free withdrawals per month, $7.50 fee per withdrawal after |
Super Money Market
Fee Name | H&H Amount | ECU Amount |
---|---|---|
Withdrawal Fee | N/A | 3 free withdrawals per month, $7.50 fee per withdrawal after |
ALL FEES BASED ON PER ITEM ARE PER PRESENTMENT

Our credit unions were founded with the core purpose of “People Helping People” by teachers, for teachers, and school employees. Both credit unions have a long, well-documented history of service and success in our communities and look forward to the impacts we will make in our communities together.
Important Dates
Account Conversion for H&H Members: April 28-May 1, 2023. All H&H Branches will be closed during this conversion.
H&H Members have access to ECU Accounts, Loans, and Services: May 2, 2023
Look for more information about this important
ATM Locations
Reminder! H&H Members now have access to sur-charge-free ATMs throughout the Panhandle Region!