Rates
ACCOUNT RATES
Share Savings (Minimum earning balance $100.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$0 to $99.99 | Monthly | 0.00% |
$100.00 to $4,999.99 | Monthly | 0.20% |
$5,000.00 to $24,999.99 | Monthly | 0.25% |
$25,000.00 to $49,999.99 | Monthly | 0.30% |
$50,000.00 and up | Monthly | 0.35% |
Additional Savings (Minimum earning balance $100.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$0 to $99.99 | Monthly | 0.00% |
$100.00 to $4,999.99 | Monthly | 0.05% |
$5,000.00 to $24,999.99 | Monthly | 0.05% |
$25,000.00 to $49,999.99 | Monthly | 0.10% |
$50,000.00 and up | Monthly | 0.15% |
Summer Pay (Minimum earning balance $10.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
All Balances | Monthly | 0.20% |
Deposit Savings (Minimum earning balance $25.00)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
All Balances | Monthly | 0.20% |
*Prospective Rates and Annual Percentage Yields, effective as of November 1, 2024, which are subject to change without notice.
$mart Checking
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
Standard Rate: $1,000 and up | Monthly | 0.10% |
Bonus Rate: $50,000 and below | Monthly | 5.00% |
Interest Checking, Golden Apple Checking, Red Apple Checking
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$900.00 to $2,499.99 | Monthly | 0.05% |
$2,500.00 and up | Monthly | 0.05% |
*Prospective Rates and Annual Percentage Yields, effective as of November 1, 2024, which are subject to change without notice.
Certificates of Deposit (Minimum Earning Balance $500.00)
Term | Payment Frequency | Annual Percentage Yield |
---|---|---|
6 Month | At Maturity | 4.00% |
12 Month | At Maturity | 3.75% |
24 Month | At Maturity | 3.00% |
36 Month | At Maturity | 3.00% |
60 Month | At Maturity | 2.50% |
*Prospective Rates and Annual Percentage Yields, effective as of November 1, 2024, which are subject to change without notice. Rates are paid at maturity, penalty for early withdrawal. Minimum opening balance of $500.00 on all CD’s.
**APY=Annual Percentage Yield.
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$0.00 and up | Monthly | 0.20% |
*Prospective Rates and Annual Percentage Yields, effective as of November 1, 2024, which are subject to change without notice. (Early withdrawal penalties may apply.)
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $9,999.99 | Monthly | 0.50% |
$10,000 and up | Monthly | 1.00% |
*Prospective Rates and Annual Percentage Yields, effective as of November 1, 2024, which are subject to change without notice. Early withdrawal penalties may apply.
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $9,999.99 | Monthly | 0.50% |
$10,000.00 and up | Monthly | 1.00% |
*Prospective Rates and Annual Percentage Yields, effective as of November 1, 2024.
Money Market
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $2,499.99 | Monthly | 0.00% |
$2,500.00 to $24,999.99 | Monthly | 0.40% |
$25,000.00 to $49,999.99 | Monthly | 0.50% |
$50,000.00 to $99,999.99 | Monthly | 0.60% |
$100,000.00 and up | Monthly | 0.70% |
* $15,000 minimum opening account balance.
Super Money Market
Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
---|---|---|
$25.00 to $2,499.99 | Monthly | 0.00% |
$2,500.00 to $24,999.99 | Monthly | 1.65% |
$25,000.00 to $49,999.99 | Monthly | 1.85% |
$50,000.00 to $99,999.99 | Monthly | 1.95% |
$100,000.00 to $149,999.99 | Monthly | 2.15% |
$150,000.00 to $159,999.99 | Monthly | 2.15% |
$160,000.00 and up | Monthly | 2.15% |
*$25,000 minimum opening account balance.
*Prospective Rates and Annual Percentage Yields, effective as of November 1, 2024, which are subject to change without notice.
New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
New/Used 2024 to 2020 Year Old Models | Up to 60 months | 5.99% | 0.016411% |
61-72 months | 5.99% | 0.016411% | |
73-84 months | 6.74% | 0.018466% |
Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Used 2019 to 2015 Year Old Models | Up to 60 months | 6.74% | 0.018466% |
Used 2019 to 2015 | Up to 72 months | 6.99% | 0.019151% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective November 1, 2024, which are subject to change without notice.
25-day grace period on all Visa accounts. Minimum monthly payment equal to 3% of balance or $18, whichever is greater. ATM cash advance on PIN number.
VISA Platinum Cash Rewards | Annual Percentage Rate | Daily Periodic Rate |
---|---|---|
Standard Rate Purchases | 11.99% to 17.75% | .032849% to .048630% |
Late Fee - If a payment is 10 days or more past due, you wil be charged a Late Payment Fee of $25.00 Return Check Fee - $24.00 |
*Stated Annual Percentage Rates are with approved credit, effective as of November 1, 2024, which are subject to change without notice.
New vehicles costing $30,000 or more may be financed up to 84 months with approved credit.
New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2024 to 2020 Year Old Models | Up to 60 months | 6.99% | 0.019151% |
61-72 months | 7.49% | 0.020521% | |
73-84 months | 7.99% | 0.021890% |
Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2019 to 2009 Year Old Models | Up to 60 months | 8.49% | 0.023260% |
2019 to 2015 Year Models | 61-72 months | 9.24% | 0.025315% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of November 1, 2024, which are subject to change without notice.
Rate is Variable adjusted quarterly.
Extra Credit LOC | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | Open End | 12.50% | .034246% |
Personal Loans, Household Goods, Electronic, Cosmetic, Lasik, Wedding, Vacation | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | Up to 72 months | 11.50% | .031507% |
New Teacher Loan | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
Unsecured | 1-36 months | 8.00% | 0.021918% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of November 1, 2024, which are subject to change without notice.
New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2024 to 2020 Year Old Models | Up to 60 Months | 6.99% | 0.019151% |
61-84 Months | 7.99% | 0.021890% | |
Only Motorhomes, Travel Trailers & 5th Wheels | 85-120 Months | 8.49% | 0.023260% |
Only Motorhomes, Travel Trailers & 5th Wheels | 121-180 Months | 9.24% | 0.025315% |
Only Motorhomes, Travel Trailers & 5th Wheels | 181-240 Months | 9.74% | 0.026685% |
Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
---|---|---|---|
2019 to 2015 Year Old Models | Up to 60 Months | 7.99% | 0.0218904% |
61-84 Months | 8.74% | 0.023945% | |
Only Motorhomes, Travel Trailers, & 5th Wheels | 85-120 Months | 9.49% | 0.026000% |
Only Motorhomes, Travel Trailers, & 5th Wheels | 121-180 Months | 10.24% | 0.028055% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of November 1, 2024. Rates, terms and conditions are subject to change without notice.
Contact the credit union to check daily rates. Contact our Mortgage Department by email or call 806.358.7777 X473 to apply for a first mortgage purchase or refinance.