Rates
ACCOUNT RATES
Share Savings (Minimum earning balance $100.00)
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $0 to $99.99 | Monthly | 0.00% |
| $100.00 to $4,999.99 | Monthly | 0.15% |
| $5,000.00 to $24,999.99 | Monthly | 0.20% |
| $25,000.00 to $49,999.99 | Monthly | 0.25% |
| $50,000.00 and up | Monthly | 0.30% |
Additional Savings (Minimum earning balance $100.00)
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $0 to $99.99 | Monthly | 0.00% |
| $100.00 to $4,999.99 | Monthly | 0.05% |
| $5,000.00 to $24,999.99 | Monthly | 0.05% |
| $25,000.00 to $49,999.99 | Monthly | 0.10% |
| $50,000.00 and up | Monthly | 0.15% |
Summer Pay (Minimum earning balance $10.00)
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| All Balances | Monthly | 0.20% |
Deposit Savings (Minimum earning balance $25.00)
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| All Balances | Monthly | 0.20% |
H&H Legacy Super Share Account
| Pay Frequency | Annual Percentage Yield |
|---|---|
| Monthly | 0.50% |
*Prospective Rates and Annual Percentage Yields, effective as of February 9, 2026, which are subject to change without notice.
$mart Checking
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| Standard Rate: $1,000 and up | Monthly | 0.10% |
| Bonus Rate: $75,000 and below | Monthly | 4.25% |
Interest Checking, Golden Apple Checking, Red Apple Checking
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $900.00 to $2,499.99 | Monthly | 0.05% |
| $2,500.00 and up | Monthly | 0.05% |
*Prospective Rates and Annual Percentage Yields, effective as of February 9, 2026, which are subject to change without notice.
Certificates of Deposit (Minimum Earning Balance $500.00)
| Term | Payment Frequency | Annual Percentage Yield |
|---|---|---|
| 6 Month | At Maturity | 3.50% |
| 12 Month | At Maturity | 3.40% |
| 24 Month | At Maturity | 3.10% |
| 36 Month | At Maturity | 2.50% |
| 60 Month | At Maturity | 2.50% |
*Prospective Rates and Annual Percentage Yields, effective as of February 9, 2026, which are subject to change without notice. Rates are paid at maturity, penalty for early withdrawal. Minimum opening balance of $500.00 on all CD’s.
**APY=Annual Percentage Yield.
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $0.00 and up | Monthly | 0.20% |
*Prospective Rates and Annual Percentage Yields, effective as of February 9, 2026, which are subject to change without notice. (Early withdrawal penalties may apply.)
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $25.00 to $9,999.99 | Monthly | 0.50% |
| $10,000 and up | Monthly | 1.00% |
*Prospective Rates and Annual Percentage Yields, effective as of February 9, 2026, which are subject to change without notice. Early withdrawal penalties may apply.
Money Market
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $0.00 to $25.00 | Monthly | 0.00% |
| $500.00 to $24,999.99 | Monthly | 0.40% |
| $25,000.00 to $49,999.99 | Monthly | 0.50% |
| $50,000.00 to $99,999.99 | Monthly | 0.60% |
| $100,000.00 and up | Monthly | 0.70% |
* $500 minimum opening account balance.
Super Money Market
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $25.00 to $2,499.99 | Monthly | 0.00% |
| $2,500.00 to $24,999.99 | Monthly | 1.65% |
| $25,000.00 to $49,999.99 | Monthly | 1.85% |
| $50,000.00 to $99,999.99 | Monthly | 1.95% |
| $100,000.00 to $149,999.99 | Monthly | 2.15% |
| $150,000.00 to $159,999.99 | Monthly | 2.15% |
| $160,000.00 and up | Monthly | 2.15% |
*$25,000 minimum opening account balance.
*Prospective Rates and Annual Percentage Yields, effective as of February 9, 2026, which are subject to change without notice.
| Minimum Earning Balance | Pay Frequency | Annual Percentage Yield |
|---|---|---|
| $25.00 to $9,999.99 | Monthly | 0.50% |
| $10,000.00 and up | Monthly | 1.00% |
*Prospective Rates and Annual Percentage Yields, effective as of February 9, 2026.
| New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| New/Used 2026 to 2022 Year Old Models | Up to 60 months | 4.99% | 0.013671% |
| 61-72 months | 4.99% | 0.013671% | |
| 73-84 months | 5.50% | 0.015068% |
| Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| Used 2021 to 2011 Year Old Models | Up to 60 months | 5.40% | 0.014794% |
| Used 2021 to 2017 | 61-72 months | 5.40% | 0.014794% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective February 9, 2026, which are subject to change without notice.
New vehicles costing $30,000 or more may be financed up to 84 months with approved credit.
| New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| 2026 to 2022 Year Old Models | Up to 60 months | 6.99% | 0.019151% |
| 61-72 months | 7.24% | 0.019836% | |
| 73-84 months | 7.74% | 0.021205% |
| Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| 2021 to 2011 Year Old Models | Up to 60 months | 8.24% | 0.022575% |
| 2021 to 2017 Year Models | 61-72 months | 8.99% | 0.024630% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of February 9, 2026, which are subject to change without notice.
| VISA Platinum Cash Rewards | Annual Percentage Rate | Daily Periodic Rate |
|---|---|---|
| Standard Rate Purchases | 11.24% to 17.75% | .030794% to .048630% |
| Late Fee - If a payment is 10 days or more past due, you wil be charged a Late Payment Fee of $25.00 Return Check Fee - $24.00 |
||
*Stated Annual Percentage Rates are with approved credit, effective as of February 9, 2026, which are subject to change without notice.
Rate is Variable adjusted quarterly.
| Extra Credit LOC | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| Unsecured | Open End | 11.75% | .032192% |
| Personal Loans, Household Goods, Electronic, Cosmetic, Lasik, Wedding, Vacation | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| Unsecured | Up to 72 months | 10.75% | .029452% |
| New Teacher Loan | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| Unsecured | 1-36 months | 7.25% | 0.019863% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of February 9, 2026, which are subject to change without notice.
| New | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| 2026 to 2022 Year Old Models | Up to 60 Months | 6.99% | 0.019151% |
| 61-84 Months | 7.74% | 0.021205% | |
| Only Motorhomes, Travel Trailers & 5th Wheels | 85-120 Months | 8.24% | 0.022575% |
| Only Motorhomes, Travel Trailers & 5th Wheels | 121-180 Months | 8.99% | 0.024630% |
| Only Motorhomes, Travel Trailers & 5th Wheels | 181-240 Months | 9.49% | 0.026000% |
| Used | Term | Annual Percentage Rate As Low As | Daily Periodic Rate |
|---|---|---|---|
| 2021 to 2011 Year Old Models | Up to 60 Months | 7.74% | 0.021205% |
| 61-84 Months | 8.49% | 0.023260% | |
| Only Motorhomes, Travel Trailers, & 5th Wheels | 85-120 Months | 9.24% | 0.025315% |
| Only Motorhomes, Travel Trailers, & 5th Wheels | 121-180 Months | 9.99% | 0.027370% |
*Stated Annual Percentage Rates are with approved credit and includes all loyal member loan rate discounts, effective as of February 9, 2026. Rates, terms and conditions are subject to change without notice.
Contact the credit union to check daily rates. Contact our Mortgage Department by email or call 806.358.7777 X4730 to apply for a first mortgage purchase or refinance.

